Free shipping on orders over $50 Australia wide
Womenswear
Body measurements | |||||||
Numerical size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Alpha size | XXS | XS | S | M | L | XL | XXL |
Bust | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
Waist | 58 | 63 | 68 | 73 | 78 | 83 | 88 |
Hip | 83 | 88 | 93 | 98 | 103 | 108 | 113 |
Clothing - Single Size Conversion |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
US | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
How To Measure
Shoes Conversion/Sizing table Australia
AU / US | Europe | Length (CM) |
5-5.5 | 35 | 21.6-22.2 |
6 | 36 | 22.5 |
6.5 | 37 | 23.0 |
7-7.5 | 38 | 23.5-23.8 |
8-8.5 | 39 | 24.1-24.6 |
9 | 40 | 25.1 |
9.5-10 | 41 | 25.4-25.8 |
11 | 42 | 26.5 |
Hey let’s be friends.... sign up for the latest news and happenings at Chille